Combo Fixed Matches
Combo Fixed Matches
Here below are all sold VIP Ticket Fixed Matches
02.12.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
02.12.2023 | Eupen – Kortrijk | X | 3.10 | 1:1 Won |
02.12.2023 | Kidderminster – Ebbsfleet | 1 | 2.25 | 2:0 Won |
02.12.2023 | Brackley Town – Boston Utd | 1 | 2.05 | 2:1 Won |
02.12.2023 | Amiens – St Etienne | 1 | 2.60 | 1:0 Won |
Total odds: 37.17 Won |
25.11.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
25.11.2023 | Lafnitz – Liefering | 2 | 2.65 | 1:6 Won |
25.11.2023 | Charleroi – Westerlo | 1 | 2.00 | 3:2 Won |
25.11.2023 | Hillerod – Kolding IF | 2 | 2.80 | 1:3 Won |
25.11.2023 | Aldershot – FC Halifax | 1 | 2.00 | 1:0 Won |
Total odds: 29.68 Won |
18.11.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
18.11.2023 | Bishop’s Stortford – St. Albans | 1 | 2.50 | 3:1 Won |
18.11.2023 | AFC Totton – Havant & W | 1 | 2.00 | 2:1 Won |
18.11.2023 | Torquay – Yeovil | 1 | 2.65 | 2:1 Won |
18.11.2023 | Alessandria – Giana Erminio | 2 | 2.70 | 1:2 Won |
Total odds: 35.77 Won |
11.11.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
11.11.2023 | KV Mechelen – Charleroi | 1 | 2.55 | 1:0 Won |
11.11.2023 | Rudes – Istra 1961 | 2 | 2.90 | 0:4 Won |
11.11.2023 | Tranmere – Forest Green | 1 | 2.50 | 3:0 Won |
11.11.2023 | Aldershot – Kidderminster | 1 | 2.20 | 1:0 Won |
Total odds: 40.67 Won |
04.11.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
04.11.2023 | Wolfsberger AC – A. Klagenfurt | 1 | 2.15 | 4:0 Won |
04.11.2023 | Antwerp – Genk | 1 | 2.25 | 3:2 Won |
04.11.2023 | South Shields – Tamworth | 1 | 2.40 | 1:0 Won |
04.11.2023 | Quevilly Rouen – Rodez | 1 | 2.35 | 3:1 Won |
Total odds: 27.28 Won |
28.10.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
28.10.2023 | Maidenhead – Eastleigh | 1 | 2.45 | 3:2 Won |
28.10.2023 | Solihull Moors – Wealdstone | 1 | 2.15 | 1:0 Won |
28.10.2023 | Warta Poznan – Piast Gliwice | X | 2.80 | 1:1 Won |
28.10.2023 | Haugesund – Aalesund | 1 | 2.00 | 6:1 Won |
Total odds: 29.49 Won |
21.10.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
21.10.2023 | Aldershot – Hartlepool | 1 | 3.00 | 2:1 Won |
21.10.2023 | FC Halifax – Kidderminster | 1 | 2.40 | 2:1 Won |
21.10.2023 | KTP – Mariehamn | 2 | 2.70 | 0:2 Won |
21.10.2023 | Lahti – Ilves | 2 | 2.45 | 1:5 Won |
Total odds: 47.62 Won |
14.10.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
14.10.2023 | Blaublitz – Machida | 2 | 2.20 | 1:2 Won |
14.10.2023 | Fujieda MYFC – Kusatsu | 1 | 2.20 | 5:1 Won |
14.10.2023 | Arminia Bielefeld – Mannheim | 1 | 2.10 | 3:1 Won |
14.10.2023 | Walsall – Gillingham | 1 | 2.90 | 4:1 Won |
Total odds: 29.47 Won |
07.10.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
07.10.2023 | Curzon Ashton – Boston Utd | 1 | 2.75 | 3:1 Won |
07.10.2023 | Scunthorpe – Brackley Town | 1 | 2.00 | 1:0 Won |
07.10.2023 | Yeovil – Aveley | 1 | 2.00 | 3:1 Won |
07.10.2023 | Mansfield – AFC Wimbledon | X | 3.40 | 0:0 Won |
Total odds: 37.40 Won |
30.09.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
30.09.2023 | Leuven – St. Liege | 2 | 2.50 | 1:2 Won |
30.09.2023 | Cuiaba – Fluminense | 1 | 2.25 | 3:0 Won |
30.09.2023 | Karvina – Liberec | 1 | 2.75 | 5:2 Won |
30.09.2023 | Sigma Olomouc – Ostrava | 2 | 2.60 | 0:3 Won |
Total odds: 40.21 Won |
23.09.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
23.09.2023 | Tirol – Wolfsberger AC | 2 | 2.15 | 2:3 Won |
23.09.2023 | KV Mechelen – Leuven | 2 | 3.75 | 1:2 Won |
23.09.2023 | Bohemians – Sigma Olomouc | 1 | 2.25 | 3:2 Won |
23.09.2023 | Horsens – Vendsyssel | 1 | 2.10 | 3:1 Won |
Total odds: 38.09 Won |
16.09.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
16.09.2023 | A. Klagenfurt – LASK | 2 | 2.25 | 1:3 Won |
16.09.2023 | Dender – Lommel SK | 1 | 2.05 | 3:1 Won |
16.09.2023 | Hellerup – Thisted FC | 2 | 2.35 | 2:3 Won |
16.09.2023 | Forest Green – Doncaster | 2 | 3.20 | 1:2 Won |
Total odds: 34.68 Won |
09.09.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
09.09.2023 | Dungannon – Glenavon | 1 | 2.75 | 3:1 Won |
09.09.2023 | Leganes – Huesca | 1 | 2.00 | 2:0 Won |
09.09.2023 | Tenerife – Albacete | 1 | 2.05 | 2:0 Won |
09.09.2023 | Vanersborgs IF – Oskarshamn | 2 | 2.95 | 0:1 Won |
Total odds: 33.26 Won |
02.09.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
02.09.2023 | Rushall – Peterborough Sports | 1 | 2.25 | 1:0 Won |
02.09.2023 | Ebbsfleet – York City | 1 | 2.40 | 4:1 Won |
02.09.2023 | Grimsby – Gillingham | 1 | 2.40 | 2:0 Won |
02.09.2023 | Wolfsberger AC – Hartberg | 2 | 3.10 | 0:3 Won |
Total odds: 40.17 Won |
26.08.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
26.08.2023 | Aldershot – Wealdstone | 1 | 2.10 | 3:1 Won |
26.08.2023 | Ebbsfleet – Kidderminster | 1 | 2.25 | 3:0 Won |
26.08.2023 | Warta Poznan – Cracovia | X | 3.10 | 0:0 Won |
26.08.2023 | GKS Katowice – R. Rzeszow | 1 | 1.80 | 3:0 Won |
Total odds: 26.36 Won |
19.08.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
19.08.2023 | Dornbirn – Admira | 1 | 3.00 | 1:0 Won |
19.08.2023 | St. Liege – Cercle Brugge KSV | 2 | 2.10 | 0:1 Won |
19.08.2023 | Deinze – Oostende | 1 | 2.55 | 1:0 Won |
19.08.2023 | Accrington – Harrogate | 1 | 2.10 | 2:1 Won |
Total odds: 33.73 Won |
12.08.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
12.08.2023 | AC Oulu – Lahti | X | 3.20 | 1:1 Won |
12.08.2023 | Grenoble – Paris FC | 1 | 2.10 | 2:0 Won |
12.08.2023 | Troyes – Laval | 1 | 2.15 | 3:1 Won |
12.08.2023 | Throttur – Selfoss | 1 | 2.10 | 4:3 Won |
Total odds: 30.34 Won |
05.08.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
05.08.2023 | Crawley – Bradford City | 1 | 3.75 | 1:0 Won |
05.08.2023 | Barnet – Hartlepool | 1 | 2.10 | 3:2 Won |
05.08.2023 | Aldershot – Oxford City | 1 | 2.25 | 5:2 Won |
05.08.2023 | St. Albans – Weymouth | 1 | 2.00 | 2:1 Won |
Total odds: 35.43 Won |
29.07.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
29.07.2023 | Wolfsberger AC – BW Linz | 1 | 2.20 | 2:1 Won |
29.07.2023 | Tirol – A. Klagenfurt | 2 | 2.80 | 1:3 Won |
29.07.2023 | RWDM – Genk | 2 | 2.05 | 0:4 Won |
29.07.2023 | Corinthians – Vasco | 1 | 2.05 | 3:1 Won |
Total odds: 25.88 Won |
22.07.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
22.07.2023 | Karvina – Zlin | 1 | 2.40 | 4:1 Won |
22.07.2023 | FK Pardubice – Bohemians | 2 | 2.40 | 0:1 Won |
22.07.2023 | Inter Turku – SJK | 2 | 2.30 | 1:2 Won |
22.07.2023 | Jaro – Mikkeli | 2 | 2.60 | 0:2 Won |
Total odds: 34.44 Won |
15.07.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
15.07.2023 | Gimpo FC – Gimcheon Sangmu | 1 | 2.90 | 2:1 Won |
15.07.2023 | Degerfors – Sirius | 2 | 2.55 | 0:3 Won |
15.07.2023 | Ostersund – Landskrona | 1 | 2.15 | 4:1 Won |
15.07.2023 | Degerfors – Sirius | 2 | 2.55 | 0:3 Won |
Total odds: 40.54 Won |
08.07.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
08.07.2023 | AIK – Hacken | 2 | 2.30 | 1:2 Won |
08.07.2023 | Varnamo – Djurgarden | 2 | 2.20 | 1:2 Won |
08.07.2023 | Gefle – AFC Eskilstuna | 1 | 2.40 | 2:0 Won |
08.07.2023 | Raufoss – Kristiansund | 1 | 3.00 | 3:2 Won |
Total odds: 36.43 Won |
01.07.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2023 | AC Oulu – Haka | 1 | 2.30 | 3:0 Won |
01.07.2023 | VPS – Inter Turku | 1 | 2.75 | 3:0 Won |
01.07.2023 | KPV Kokkola – Mikkeli | 2 | 2.05 | 2:4 Won |
01.07.2023 | FC Tokyo – Kashiwa Reysol | 1 | 2.10 | 1:0 Won |
Total odds: 27.22 Won |
24.06.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
24.06.2023 | Fortaleza – Atletico-MG | 1 | 2.75 | 2:1 Won |
24.06.2023 | Kyoto – Yokohama FC | 1 | 2.00 | 2:1 Won |
24.06.2023 | Viking – Brann | 1 | 2.65 | 3:1 Won |
24.06.2023 | Gamba Osaka – Kashima Antlers | 1 | 2.70 | 2:1 Won |
Total odds: 39.35 Won |
17.06.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
17.06.2023 | Kolding IF – Esbjerg | 2 | 2.75 | 1:2 Won |
17.06.2023 | JJK Jyvaskyla – Jaro | 1 | 2.60 | 3:1 Won |
17.06.2023 | KaPa – JaPS | 1 | 2.90 | 3:1 Won |
17.06.2023 | Kanazawa – Mito | 1 | 2.30 | 2:1 Won |
Total odds: 47.69 Won |
10.06.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
10.06.2023 | Varberg – Halmstad | 2 | 2.65 | 1:2 Won |
10.06.2023 | Jonkoping – Trelleborg | 1 | 2.40 | 3:1 Won |
10.06.2023 | AD Cantolao – Dep. Municipal | 2 | 2.00 | 0:1 Won |
10.06.2023 | Thisted FC – Aarhus Fremad | 2 | 2.00 | 0:1 Won |
Total odds: 25.44 Won |
03.06.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
03.06.2023 | Horsens – Lyngby | X | 3.75 | 0:0 Won |
03.06.2023 | KTP – VPS | 1 | 2.55 | 1:0 Won |
03.06.2023 | Inter Turku – Honka | 1 | 2.20 | 2:0 Won |
03.06.2023 | Nagoya Grampus – Cerezo Osaka | 1 | 1.95 | 3:1 Won |
Total odds: 41.02 Won |
27.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
27.05.2023 | Wolfsberger AC – Tirol | 1 | 2.10 | 2:0 Won |
27.05.2023 | Hartberg – Ried | 1 | 2.15 | 2:0 Won |
27.05.2023 | St. Liege – Cercle Brugge KSV | 2 | 2.70 | 0:4 Won |
27.05.2023 | KPV Kokkola – Gnistan | 2 | 2.50 | 1:2 Won |
Total odds: 30.47 Won |
20.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
20.05.2023 | Verl – Freiburg II | 2 | 2.05 | 1:2 Won |
20.05.2023 | Viktoria Koln – VfL Osnabruck | 2 | 2.00 | 0:2 Won |
20.05.2023 | Sandnes – Bryne | 1 | 2.65 | 2:0 Won |
20.05.2023 | Gornik Zabrze – Pogon Szczecin | 1 | 2.50 | 2:1 Won |
Total odds: 27.16 Won |
13.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
13.05.2023 | Altach – Hartberg | 2 | 2.00 | 0:1 Won |
13.05.2023 | Wolfsberger AC – A. Lustenau | X | 3.60 | 2:2 Won |
13.05.2023 | Cercle Brugge KSV – Gent | 2 | 2.50 | 0:4 Won |
13.05.2023 | AC Oulu – VPS | 1 | 2.00 | 2:1 Won |
Total odds: 36.00 Won |
06.05.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
06.05.2023 | Hartberg – Tirol | 1 | 2.05 | 5:0 Won |
06.05.2023 | Kapfenberg – Dornbirn | 1 | 2.30 | 2:1 Won |
06.05.2023 | St. Liege – Gent | 2 | 2.15 | 1:2 Won |
06.05.2023 | Gorica – Slaven Belupo | X | 3.60 | 0:0 Won |
Total odds: 36.49 Won |
29.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
29.04.2023 | East Fife – Albion Rovers | 1 | 2.15 | 2:1 Won |
29.04.2023 | Levante – Alaves | 1 | 2.25 | 2:0 Won |
29.04.2023 | Mjallby – Elfsborg | 2 | 2.20 | 0:1 Won |
29.04.2023 | Jonkoping – Vasteras SK | 1 | 2.80 | 2:1 Won |
Total odds: 29.79 Won |
22.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
22.04.2023 | AFC Wimbledon – Swindon | 2 | 2.90 | 1:5 Won |
22.04.2023 | Colchester – Sutton | 1 | 2.20 | 4:1 Won |
22.04.2023 | Mansfield – Stevenage | 1 | 2.55 | 1:0 Won |
22.04.2023 | Farsley – Gloucester | 1 | 2.60 | 2:1 Won |
Total odds: 42.29 Won |
15.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
15.04.2023 | Granada CF – Las Palmas | 1 | 2.25 | 2:1 Won |
15.04.2023 | Zaragoza – Racing Santander | 1 | 2.00 | 4:1 Won |
15.04.2023 | Landskrona – Skovde AIK | 1 | 2.10 | 2:0 Won |
15.04.2023 | Helsingborg – Vasteras SK | 2 | 3.10 | 0:1 Won |
Total odds: 29.29 Won |
08.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
08.04.2023 | Bayer Leverkusen – Eintracht Frankfurt | Over 3.5 | 2.20 | 3:1 Won |
08.04.2023 | Penybont – TNS | Over 3.5 | 2.35 | 2:5 Won |
08.04.2023 | Southampton – Manchester City | Over 3.5 | 2.50 | 1:4 Won |
08.04.2023 | Beveren – Anderlecht U23 | Over 3.5 | 2.50 | 4:1 Won |
Total odds: 32.31 Won |
01.04.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2023 | Altach – Tirol | 1 | 3.00 | 1:0 Won |
01.04.2023 | Oostende – St. Liege | 2 | 2.15 | 1:3 Won |
01.04.2023 | Zlin – Ceske Budejovice | 1 | 2.15 | 5:1 Won |
01.04.2023 | BK Frem – Skive | 1 | 2.55 | 2:0 Won |
Total odds: 35.36 Won |
25.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
25.03.2023 | Curzon Ashton – Chorley | 1 | 2.55 | 2:1 Won |
25.03.2023 | Leamington – Boston Utd | 2 | 2.60 | 0:2 Won |
25.03.2023 | Hampton & Richmond – Farnborough | 2 | 2.10 | 0:1 Won |
25.03.2023 | Tonbridge – Hungerford | 1 | 2.15 | 4:3 Won |
Total odds: 29.93 Won |
18.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
18.03.2023 | Jagiellonia – Zaglebie | X | 3.30 | 2:2 Won |
18.03.2023 | Niort – Laval | 1 | 2.90 | 3:2 Won |
18.03.2023 | Walsall – Gillingham | 1 | 2.45 | 2:0 Won |
18.03.2023 | Tenerife – Las Palmas | 1 | 2.55 | 4:1 Won |
Total odds: 59.78 Won |
11.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
11.03.2023 | Hillerod – Naestved | 1 | 2.45 | 2:0 Won |
11.03.2023 | Swindon – Carlisle | 2 | 2.60 | 1:2 Won |
11.03.2023 | Nimes – Quevilly Rouen | 1 | 3.10 | 2:0 Won |
11.03.2023 | Chaves – Portimonense | 1 | 2.20 | 2:0 Won |
Total odds: 43.44 Won |
04.03.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
04.03.2023 | Dijon – Grenoble | 1 | 2.20 | 1:0 Won |
04.03.2023 | AFC Wimbledon – Mansfield | 2 | 2.40 | 1:3 Won |
04.03.2023 | Sandhausen – Holstein Kiel | X | 3.75 | 1:1 Won |
04.03.2023 | Urawa Reds – Cerezo Osaka | 1 | 2.20 | 2:1 Won |
Total odds: 43.56 Won |
25.02.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
25.02.2023 | Shrewsbury – Wycombe | 1 | 2.70 | 2:0 Won |
25.02.2023 | FC Halifax – Maidenhead | 2 | 3.00 | 0:1 Won |
25.02.2023 | Rodez – Bastia | 2 | 2.40 | 0:2 Won |
25.02.2023 | Kaiserslautern – Greuther Furth | 1 | 2.30 | 3:1 Won |
Total odds: 44.71 Won |
18.02.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
18.02.2023 | A. Klagenfurt – Wolfsberger AC | 2 | 2.75 | 0:3 Won |
18.02.2023 | Istra 1961 – Osijek | 1 | 2.65 | 1:0 Won |
18.02.2023 | Brno – Ostrava | 1 | 2.65 | 2:1 Won |
18.02.2023 | Hradec Kralove – Mlada Boleslav | 2 | 2.40 | 0:1 Won |
Total odds: 46.34 Won |
11.02.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
11.02.2023 | Cardiff – Middlesbrough | 2 | 2.30 | 1:3 Won |
11.02.2023 | AFC Wimbledon – Carlisle | X | 3.20 | 0:0 Won |
11.02.2023 | Hallescher – Freiburg II | 2 | 2.30 | 1:3 Won |
11.02.2023 | Ascoli – Perugia | 1 | 2.75 | 1:0 Won |
Total odds: 46.55 Won |
04.02.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
04.02.2023 | Crewe – Grimsby | 2 | 2.10 | 0:3 Won |
04.02.2023 | Zwickau – Meppen | X | 3.30 | 1:1 Won |
04.02.2023 | Spal – Bari | 1 | 2.25 | 3:4 Won |
04.02.2023 | Mazatlan FC – Juarez | 2 | 2.55 | 2:3 Won |
Total odds: 39.76 Won |
28.01.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
28.01.2023 | MK Dons – Exeter | 2 | 2.80 | 0:2 Won |
28.01.2023 | Nimes – Niort | 1 | 2.15 | 3:2 Won |
28.01.2023 | Holstein Kiel – Greuther Furth | 1 | 2.70 | 2:1 Won |
28.01.2023 | Bari – Perugia | 2 | 3.50 | 0:2 Won |
Total odds: 56.88 Won |
21.01.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
21.01.2023 | Wigan – Luton | 2 | 2.30 | 0:2 Won |
21.01.2023 | Bastia – Lorient | 2 | 2.70 | 1:2 Won |
21.01.2023 | Venezia – Sudtirol | 2 | 3.80 | 0:1 Won |
21.01.2023 | BSAD – Vilafranquense | 2 | 2.45 | 0:3 Won |
Total odds: 57.81 Won |
14.01.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
14.01.2023 | Seraing – St. Liege | X | 3.50 | 1:1 Won |
14.01.2023 | Luton – West Brom | 2 | 2.45 | 2:3 Won |
14.01.2023 | Bari – Parma | 1 | 2.45 | 4:0 Won |
14.01.2023 | Villarreal B – Zaragoza | 2 | 2.75 | 2:3 Won |
Total odds: 57.77 Won |
07.01.2023 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
07.01.2023 | Scunthorpe – Maidenhead | 1 | 2.55 | 3:0 Won |
07.01.2023 | Southend – Solihull Moors | 1 | 2.00 | 3:0 Won |
07.01.2023 | Torquay – FC Halifax | 1 | 2.70 | 1:0 Won |
07.01.2023 | Eupen – Charleroi | 2 | 2.55 | 1:2 Won |
Total odds: 35.11 Won |
01.01.2023 Sunday
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2023 | Huddersfield – Luton | 2 | 2.50 | 1:2 Won |
01.01.2023 | Morecambe – Burton | 1 | 3.10 | 5:0 Won |
01.01.2023 | Doncaster – Carlisle | 1 | 2.60 | 2:1 Won |
01.01.2023 | Yeovil – Torquay | 1 | 2.15 | 2:0 Won |
Total odds: 43.32 Won |
26.12.2022 Monday
DATE | MATCH | TIP | ODDS | RESULT |
26.12.2022 | Gillingham – Colchester | 2 | 3.30 | 0:1 Won |
26.12.2022 | Ascoli – Reggina | 2 | 2.50 | 0:1 Won |
26.12.2022 | Annecy – St Etienne | 1 | 2.90 | 2:1 Won |
26.12.2022 | Worthing – Hampton & Richmond | 1 | 2.40 | 4:3 Won |
Total odds: 57.42 Won |
17.12.2022 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
17.12.2022 | Bristol City – Stoke | 2 | 2.90 | 1:2 Won |
17.12.2022 | Beitar Jerusalem – Netanya | 1 | 3.00 | 6:3 Won |
17.12.2022 | Villarreal B – Las Palmas | 2 | 2.40 | 0:1 Won |
17.12.2022 | Pisa – Brescia | 1 | 2.15 | 3:0 Won |
Total odds: 44.89 Won |
10.12.2022 Saturday
DATE | MATCH | TIP | ODDS | RESULT |
10.12.2022 | Alessandria – Montevarchi | X | 2.70 | 2:2 Won |
10.12.2022 | Lucchese – Carrarese | 1 | 2.40 | 3:2 Won |
10.12.2022 | Pontedera – Fermana | 1 | 2.00 | 2:1 Won |
10.12.2022 | Rimini – Ancona | 1 | 2.50 | 2:1 Won |
Total odds: 32.40 Won |
To see our offer VIP Ticket again CLICK HERE!